# Group Tools

The <mark style="color:blue;">**Group Tools**</mark> menu provides you with tools to manage groups that facilitate in the smooth administration and management of activities related to learning. This includes customization of the user interface, bookshelves, memberships, sections, and viewing logs, among others. Access to the group tools is governed by role based access control.

An organization can also consist of various divisions, departments, or teams. Each such entity can be conceptualized as a group in the NexPort Campus. The following table provides a list of group tools with their description.

| Tool                                                                                                                                                                                                            | Description                                                                                                                                                                       |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [**Customize**](https://github.com/NexPort-Solutions/NexPort-Campus-Documentation/blob/gitbook/administrator-documentation/administrator-reference/Campus_Management/Group_Tools/Customize/Customize.htm)       | <p>You can customize the look and feel of the organization or a group within an organization.</p><p>Note:</p><p>This feature is available only to an Administrator.</p>           |
| [**Documents**](https://github.com/NexPort-Solutions/NexPort-Campus-Documentation/blob/gitbook/administrator-documentation/administrator-reference/Campus_Management/Group_Tools/Documents_GT/Documents_GT.htm) | You can simplify the learning process if you are using various documents. NexPort Campus provides a bookshelf as personal storage space for your documents.                       |
| [**Memberships**](https://github.com/NexPort-Solutions/NexPort-Campus-Documentation/blob/gitbook/administrator-documentation/administrator-reference/Campus_Management/Group_Tools/Memberships/Membership.htm)  | You can assign membership to a user. The memberships provide the users with the ability to access material of your organization. It also enables the users to enroll in sections. |
| [**Permissions**](https://github.com/NexPort-Solutions/NexPort-Campus-Documentation/blob/gitbook/administrator-documentation/administrator-reference/Campus_Management/Group_Tools/Permissions/Permissions.htm) | You can customize your own permissions for your instructors, students, or other users.                                                                                            |
| [**Sections**](https://github.com/NexPort-Solutions/NexPort-Campus-Documentation/blob/gitbook/administrator-documentation/administrator-reference/Campus_Management/Group_Tools/Sections/Sections.htm)          | You can add, remove, and modify the training section owned by this group or organization.                                                                                         |
| [**Share Pages**](https://github.com/NexPort-Solutions/NexPort-Campus-Documentation/blob/gitbook/administrator-documentation/administrator-reference/Campus_Management/Group_Tools/Share_Pages/Share_pages.htm) | You can add a new page to the website, modify an existing page, add template properties, and share the pages.                                                                     |
| [**Logs**](https://github.com/NexPort-Solutions/NexPort-Campus-Documentation/blob/gitbook/administrator-documentation/administrator-reference/Campus_Management/Group_Tools/Logs/Logs.htm)\*\*\*\*              | You can view the activity log history for the selected organization.                                                                                                              |

#### © NexPort Solutions 2022. All Rights Reserved.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.nexportsolutions.com/nexport-user-documentation/administrator-documentation/administrator-reference/campus-management/group-tools.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
