# My Events (Admin)

You are here: My Events

## My Events <a href="#kanchor8" id="kanchor8"></a>

Event calendar displays the NexMeeting meetings that you have been invited to.

### Use the calendar

The calendar on your **My Events** page provides information about your upcoming events. To quickly look for the listed events, you can navigate the calendar, either on the current date or any date by using one of the several calendar views (week, month, or year).

#### View the event calendar

You can open one of the following calendar views of the listed meetings.

| Icon or button                                                                                                                                                                                                     | Action or description                                                  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------- |
| <img src="https://www.nexportcampus.com/Content/Guides/aweb/Content/Resources/Images/Common_Screens_Icons/Today.png" alt="" data-size="original">                                                                  | Resets the active calendar view back to the current date.              |
| ![](https://github.com/NexPort-Solutions/NexPort-Campus-Documentation/blob/gitbook/.gitbook/assets/Day.png)                                                                                                        | Displays a single list of all events that occur on the selected date.  |
| ![](https://4166026515-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWkUUsnoCFHCrXLAM3d7e%2Fuploads%2Fg5A7ST0sgeE7AYC1OQYU%2FWeek.png?alt=media\&token=ebef3b54-2050-41e3-a2e4-86cf9e95952d) | Displays a list of scheduled events for each day of the selected week. |
| <img src="https://www.nexportcampus.com/Content/Guides/aweb/Content/Resources/Images/Common_Screens_Icons/Month.png" alt="" data-size="original">                                                                  | Displays all scheduled events for each day of the selected month.      |
| <img src="https://www.nexportcampus.com/Content/Guides/aweb/Content/Resources/Images/Common_Screens_Icons/Previous_button.png" alt="" data-size="original">                                                        | Click this button to navigate to the previous date, week, or month.    |
| <img src="https://www.nexportcampus.com/Content/Guides/aweb/Content/Resources/Images/Common_Screens_Icons/Next_button.png" alt="" data-size="original">                                                            | Click this button to navigate to the next date, week, or month.        |

![Related Topics Link Icon](https://4166026515-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWkUUsnoCFHCrXLAM3d7e%2Fuploads%2Fgit-blob-1914264c08781d1f30ee0b8482bccf44586f2dc1%2Fvoid.png?alt=media)Related Topics

© NexPort Solutions 2017. All Rights Reserved.
